$36,900
2006 Bobcat 335 - 690hrs - Hydraulic Thumb - Dozer Blade
1' & 2' Digging Buckets With Side Cutters & 40" Cleanout Bucket,
Heater, Air Conditioner, AM/FM/CD Stereo, Keyless Ignition,
Less Than 50hrs on New Tracks!
VERY NICE MACHINE!
Â
Â
Out-performing compact excavator brands in its class, the 335 generates faster cycle times with better breakout forces and more hydraulic horsepower. Step into the 335 operating station through a wide opening for easy entry and exit, and enjoy plentiful space to reach hand and foot controls. Gain unmatched access to engine and hydraulic system service areas for daily maintenance with a swing-open tailgate and a tilt-up side hood. A durable dual blade cylinder design minimizes spoil pile-up and provides superior blade cylinder protection
| Engine Type | Kubota V2203-M-DI-E |
|---|---|
| Emissions Tier (EPA) | Interim Tier 4 |
| Engine Fuel | Diesel |
| Maximum Governed RPM | 2200 RPM |
| Horsepower | 41.8 HP |
| Operating Weight | 9170 lbs |
| Weight Class | 4.2 t |
| Travel Speed - High | 3.4 mph |
| Travel Speed - Low | 2 mph |
| Arm Digging Force | 5262 lbs |
| Bucket Digging Force | 7892 lbs |
| Lift Capacity Weight | 3963 lbs |
| Boom Swing - Left | 90 deg |
| Boom Swing - Right | 50 deg |
| Maximum Dig Depth | 142.3 in |
| Max Dump Height | 139.1 in |
| Maximum Reach at Ground Level | 215.5 in |
| Fuel Tank | 12.3 gal |
| Auxiliary Std Flow | 19.8 GPM |
| Auxiliary Pressure | 3045 psi |
| Length | 205.4 in |
| Overall Length in Travel Position | 205.4 in |
| Width | 70.1 in |
| Height | 94 in |
| Height with Operator Cab | 94 in |
| Air Conditioning | yes |
| Cab Enclosure | yes |
| Cab Heater | yes |
| Heater Air Conditioning | yes |
| Radio | yes |
| Tail Swing Type | Conventional |
| Engine Shutdown | std |
| Auxiliary Hydraulics | std |
| Quick Tach System | std |
| Rubber Track | std |
Business Hours:
Monday-Friday 8am-6pm
Saturday 9am-2pm